- Mauritius
- Coronavirus Tracker
- Global Tracker
COVID-19 Interactive Map Worldwide
Coronavirus (COVID-19) LIVE tracker allows you to track the epidemic in real-time.
Share Live COVID-19 Tracker
Latest Statistics Worldwide
Coronavirus Confirmed Cases Worldwide
Timeline of the coronavirus COVID-19 confirmed cases Worldwide
Coronavirus Deaths Worldwide
Timeline of the coronavirus COVID-19 deaths Worldwide
Confirmed Cases and Deaths
30 days timeline of the coronavirus COVID-19 confirmed cases and deaths Worldwide
Coronavirus Recoveries Worldwide
Timeline of the coronavirus COVID-19 recoveries Worldwide
Coronavirus Active Cases Worldwide
Timeline of the coronavirus COVID-19 active cases Worldwide
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 19,740,468 +241,576 new | 342,312 +3,802 new | 0 0 new | 19,398,156 | |
2 | India | 10,266,674 +15,158 new | 148,738 +175 new | 10,179,715 +16,977 new | -61,779 | |
3 | Brazil | 7,619,200 +69,198 new | 193,875 +1,151 new | 7,438,075 +43,336 new | -12,750 | |
4 | Russia | 3,100,018 +24,294 new | 55,692 +542 new | 2,879,082 +27,345 new | 165,244 | |
5 | France | 2,657,624 +21,626 new | 64,508 +638 new | 213,997 +1,046 new | 2,379,119 | |
6 | United Kingdom | 2,440,202 +55,879 new | 72,657 +1,285 new | 7,691 +109 new | 2,359,854 | |
7 | Turkey | 2,194,272 +8,314 new | 20,642 +169 new | 2,246,047 +9,109 new | -72,417 | |
8 | Italy | 2,083,689 +16,144 new | 73,604 +477 new | 1,713,030 +18,979 new | 297,055 | |
9 | Spain | 1,910,218 +40,197 new | 50,689 +235 new | 150,376 0 new | 1,709,153 | |
10 | Germany | 1,741,153 +8,593 new | 33,230 +498 new | 1,664,176 +2,782 new | 43,747 | |
11 | Colombia | 1,626,461 +21,078 new | 42,909 +377 new | 1,698,457 +14,622 new | -114,905 | |
12 | Argentina | 1,613,928 +12,332 new | 43,163 +102 new | 1,561,963 +12,473 new | 8,802 | |
13 | Mexico | 1,413,935 +21,366 new | 124,897 +1,106 new | 1,199,810 +14,189 new | 89,228 | |
14 | Poland | 1,281,414 +7,958 new | 28,019 +388 new | 1,164,650 +8,827 new | 88,745 | |
15 | Iran | 1,218,753 +6,485 new | 55,095 +83 new | 1,107,011 +5,412 new | 56,647 | |
16 | Ukraine | 1,076,880 +8,620 new | 19,058 +179 new | 877,989 +10,619 new | 179,833 | |
17 | South Africa | 1,039,161 +14,880 new | 28,033 +615 new | 1,062,690 +12,950 new | -51,562 | |
18 | Peru | 1,010,496 +15,792 new | 203,736 +255 new | 978,072 +1,870 new | -171,312 | |
19 | Netherlands | 798,592 +6,082 new | 12,295 +94 new | 11,681 +153 new | 774,616 | |
20 | Indonesia | 735,124 +12,818 new | 21,944 +238 new | 718,696 +7,491 new | -5,516 | |
21 | Czechia | 701,622 +8,083 new | 11,429 +173 new | 717,569 +8,727 new | -27,376 | |
22 | Belgium | 644,242 +2,203 new | 19,441 +58 new | 0 0 new | 624,801 | |
23 | Romania | 627,941 +3,353 new | 15,596 +63 new | 618,673 +4,128 new | -6,328 | |
24 | Chile | 606,950 +4,468 new | 16,499 +75 new | 617,372 +3,105 new | -26,921 | |
25 | Iraq | 594,442 +805 new | 12,808 +10 new | 565,889 +1,530 new | 15,745 | |
26 | Canada | 577,266 +6,880 new | 15,498 +184 new | 608,322 +8,569 new | -46,554 | |
27 | Bangladesh | 512,496 +762 new | 7,531 +13 new | 471,123 +718 new | 33,842 | |
28 | Pakistan | 479,715 +2,432 new | 10,105 +45 new | 472,099 +2,793 new | -2,489 | |
29 | Philippines | 472,532 +2,041 new | 9,230 +137 new | 459,737 +485 new | 3,565 | |
30 | Switzerland | 447,905 +2,396 new | 7,594 +60 new | 317,600 0 new | 122,711 | |
31 | Sweden | 437,379 +4,703 new | 8,727 +138 new | 0 0 new | 428,652 | |
32 | Morocco | 437,332 +1,291 new | 7,355 +34 new | 432,576 +1,409 new | -2,599 | |
33 | Israel | 416,584 +5,235 new | 3,307 +40 new | 453,127 +6,051 new | -39,850 | |
34 | Portugal | 406,051 +10,663 new | 6,830 +159 new | 394,065 +6,458 new | 5,156 | |
35 | Saudi Arabia | 362,601 +173 new | 6,214 +3 new | 356,382 +181 new | 5 | |
36 | Austria | 357,902 +1,528 new | 6,149 +66 new | 365,214 +2,283 new | -13,461 | |
37 | Serbia | 334,991 +1,751 new | 3,163 +21 new | 0 0 new | 331,828 | |
38 | Hungary | 319,543 +1,513 new | 9,429 +111 new | 225,021 +4,717 new | 85,093 | |
39 | Jordan | 293,067 +808 new | 3,815 +14 new | 295,705 +903 new | -6,453 | |
40 | Nepal | 260,059 +270 new | 1,847 +5 new | 260,567 +390 new | -2,355 | |
41 | Panama | 242,744 +2,307 new | 3,975 +38 new | 234,295 +3,593 new | 4,474 | |
42 | Japan | 231,271 +7,137 new | 3,243 +85 new | 238,311 +4,802 new | -10,283 | |
43 | Georgia | 225,893 +1,177 new | 2,481 +26 new | 229,196 +837 new | -5,784 | |
44 | Azerbaijan | 217,636 +349 new | 2,609 +12 new | 213,773 +494 new | 1,254 | |
45 | Ecuador | 211,512 +864 new | 14,023 +27 new | 193,581 0 new | 3,908 | |
46 | Croatia | 208,446 +715 new | 3,860 +33 new | 214,609 +1,239 new | -10,023 | |
47 | UAE | 206,092 +3,407 new | 665 +7 new | 218,988 +3,168 new | -13,561 | |
48 | Bulgaria | 201,220 +552 new | 7,515 +61 new | 156,030 +5,660 new | 37,675 | |
49 | Kazakhstan | 200,443 +1,043 new | 2,761 +1 new | 186,859 +700 new | 10,823 | |
50 | Belarus | 192,361 +1,941 new | 1,414 +10 new | 204,500 +2,054 new | -13,553 | |
51 | Lebanon | 177,996 +6,154 new | 1,456 +44 new | 147,746 0 new | 28,794 | |
52 | Slovakia | 173,228 +2,729 new | 2,065 +102 new | 163,323 +2,922 new | 7,840 | |
53 | Dominican Republic | 169,579 +1,482 new | 2,409 +4 new | 140,931 +407 new | 26,239 | |
54 | Costa Rica | 168,114 +945 new | 2,171 +15 new | 141,374 +801 new | 24,569 | |
55 | Denmark | 161,862 +2,162 new | 1,256 +60 new | 165,821 +3,975 new | -5,215 | |
56 | Armenia | 158,878 +396 new | 2,807 +11 new | 152,320 +471 new | 3,751 | |
57 | Bolivia | 158,372 +2,573 new | 9,149 +41 new | 142,279 +543 new | 6,944 | |
58 | Kuwait | 150,298 +530 new | 933 +1 new | 150,329 +268 new | -964 | |
59 | Moldova | 143,841 +576 new | 2,960 +17 new | 141,975 +992 new | -1,094 | |
60 | Qatar | 143,621 +196 new | 245 0 new | 143,435 +174 new | -59 | |
61 | Lithuania | 138,219 +1,146 new | 1,422 +30 new | 100,495 +2,984 new | 36,302 | |
62 | Greece | 137,918 +577 new | 4,788 +34 new | 93,764 0 new | 39,366 | |
63 | Tunisia | 137,216 +4,170 new | 4,620 +50 new | 125,635 +1,025 new | 6,961 | |
64 | Guatemala | 137,166 +623 new | 4,803 +26 new | 133,217 +135 new | -854 | |
65 | West Bank and Gaza | 136,736 +637 new | 1,371 +22 new | 137,648 +1,401 new | -2,283 | |
66 | Egypt | 136,644 +879 new | 7,576 +52 new | 121,792 +720 new | 7,276 | |
67 | Oman | 128,719 0 new | 1,497 0 new | 123,593 0 new | 3,629 | |
68 | Ethiopia | 123,856 +404 new | 1,918 +15 new | 115,428 +679 new | 6,510 | |
69 | Burma | 123,740 +513 new | 2,664 +14 new | 116,610 +510 new | 4,466 | |
70 | Honduras | 120,912 +449 new | 3,111 +9 new | 60,056 +93 new | 57,745 | |
71 | Slovenia | 119,740 +1,544 new | 2,665 +28 new | 120,894 +1,745 new | -3,819 | |
72 | Venezuela | 113,121 +441 new | 1,025 +5 new | 112,320 +321 new | -224 | |
73 | Bosnia and Herzegovina | 110,985 0 new | 4,050 0 new | 84,650 0 new | 22,285 | |
74 | Malaysia | 110,485 +3,211 new | 463 +8 new | 115,227 +1,939 new | -5,205 | |
75 | Paraguay | 106,958 +1,149 new | 2,242 +13 new | 95,815 +832 new | 8,901 | |
76 | Libya | 99,935 +583 new | 1,459 +6 new | 85,068 +823 new | 13,408 | |
77 | Algeria | 99,311 +254 new | 2,751 +5 new | 70,188 +196 new | 26,372 | |
78 | Kenya | 96,251 +166 new | 1,667 +3 new | 82,195 +262 new | 12,389 | |
79 | China | 95,876 +130 new | 4,781 0 new | 91,100 +21 new | -5 | |
80 | Bahrain | 92,425 +208 new | 352 +1 new | 93,726 +397 new | -1,653 | |
81 | Ireland | 90,157 +3,491 new | 2,226 +48 new | 23,364 0 new | 64,567 | |
82 | Nigeria | 86,576 +1,867 new | 1,278 +8 new | 84,535 +705 new | 763 | |
83 | North Macedonia | 82,794 +403 new | 2,488 +10 new | 69,476 +339 new | 10,830 | |
84 | Kyrgyzstan | 80,843 +263 new | 1,498 +4 new | 78,866 +303 new | 479 | |
85 | Uzbekistan | 76,985 +127 new | 614 +1 new | 76,388 +112 new | -17 | |
86 | South Korea | 60,740 +579 new | 900 +19 new | 57,554 +1,018 new | 2,286 | |
87 | Singapore | 58,569 +30 new | 29 0 new | 58,771 +14 new | -231 | |
88 | Albania | 57,727 +641 new | 1,174 +4 new | 39,625 +379 new | 16,928 | |
89 | Ghana | 54,771 0 new | 335 0 new | 55,236 0 new | -800 | |
90 | Afghanistan | 51,405 +56 new | 2,181 +10 new | 45,434 +136 new | 3,790 | |
91 | Kosovo | 50,910 +296 new | 1,325 +7 new | 48,574 +526 new | 1,011 | |
92 | Norway | 49,010 +466 new | 436 +6 new | 17,998 0 new | 30,576 | |
93 | Montenegro | 47,782 +414 new | 681 +1 new | 44,388 +448 new | 2,713 | |
94 | Luxembourg | 46,415 +144 new | 495 +4 new | 45,654 +205 new | 266 | |
95 | El Salvador | 45,960 0 new | 1,327 +10 new | 44,304 0 new | 329 | |
96 | Sri Lanka | 42,702 +695 new | 199 +4 new | 44,259 +512 new | -1,756 | |
97 | Latvia | 39,043 +1,084 new | 626 +15 new | 40,971 +2,554 new | -2,554 | |
98 | Finland | 35,858 +318 new | 556 +2 new | 31,000 0 new | 4,302 | |
99 | Uganda | 34,677 0 new | 251 0 new | 13,083 0 new | 21,343 | |
100 | Australia | 28,405 +20 new | 909 0 new | 25,897 +13 new | 1,599 | |
101 | Estonia | 27,256 +475 new | 226 +5 new | 25,553 +521 new | 1,477 | |
102 | Cameroon | 26,277 0 new | 448 0 new | 24,892 0 new | 937 | |
103 | Namibia | 23,333 +319 new | 196 +5 new | 26,254 +409 new | -3,117 | |
104 | Sudan | 23,316 0 new | 1,468 0 new | 15,240 0 new | 6,608 | |
105 | Ivory Coast | 22,366 +278 new | 137 +1 new | 23,104 +248 new | -875 | |
106 | Cyprus | 22,019 +485 new | 119 +3 new | 2,057 0 new | 19,843 | |
107 | Zambia | 20,462 +1,478 new | 386 +13 new | 24,105 +1,601 new | -4,029 | |
108 | Senegal | 18,945 +218 new | 402 +10 new | 18,908 +152 new | -365 | |
109 | Mozambique | 18,485 +735 new | 165 +5 new | 18,371 +19 new | -51 | |
110 | Uruguay | 18,480 +957 new | 174 +11 new | 22,423 +738 new | -4,117 | |
111 | Madagascar | 17,714 0 new | 261 0 new | 17,447 0 new | 6 | |
112 | Angola | 17,433 +66 new | 405 +3 new | 16,120 +112 new | 908 | |
113 | DR Congo | 17,376 +77 new | 584 +2 new | 14,774 +4 new | 2,018 | |
114 | Botswana | 14,700 0 new | 40 0 new | 13,519 0 new | 1,141 | |
115 | Mauritania | 14,191 +70 new | 339 +4 new | 14,318 +96 new | -466 | |
116 | Maldives | 13,738 +50 new | 48 0 new | 13,474 +11 new | 216 | |
117 | Guinea | 13,707 +14 new | 80 0 new | 13,318 +17 new | 309 | |
118 | Zimbabwe | 13,625 +741 new | 360 +30 new | 15,414 +700 new | -2,149 | |
119 | Tajikistan | 13,296 0 new | 90 0 new | 13,218 0 new | -12 | |
120 | Jamaica | 12,793 +77 new | 302 +1 new | 11,630 +38 new | 861 | |
121 | Malta | 12,665 +193 new | 216 +1 new | 12,393 +143 new | 56 | |
122 | Cabo Verde | 11,793 +112 new | 112 +3 new | 12,054 +65 new | -373 | |
123 | Cuba | 11,687 +547 new | 145 +2 new | 12,942 +243 new | -1,400 | |
124 | Syria | 11,344 +90 new | 704 +8 new | 6,405 +76 new | 4,235 | |
125 | Belize | 10,724 +73 new | 242 +1 new | 10,650 +9 new | -168 | |
126 | Haiti | 9,999 0 new | 236 0 new | 8,903 0 new | 860 | |
127 | Gabon | 9,571 +80 new | 64 0 new | 9,658 +61 new | -151 | |
128 | Eswatini | 9,146 +205 new | 184 +8 new | 8,076 0 new | 886 | |
129 | Rwanda | 8,250 +257 new | 86 +5 new | 7,028 +54 new | 1,136 | |
130 | Andorra | 7,983 +78 new | 84 0 new | 8,116 +25 new | -217 | |
131 | Bahamas | 7,857 +10 new | 170 0 new | 6,507 +156 new | 1,180 | |
132 | Trinidad and Tobago | 7,132 +23 new | 126 0 new | 6,913 +17 new | 93 | |
133 | Mali | 7,029 +41 new | 269 +3 new | 5,478 +64 new | 1,282 | |
134 | Congo (Brazzaville) | 6,908 +549 new | 114 +2 new | 5,846 0 new | 948 | |
135 | Thailand | 6,690 +230 new | 61 +1 new | 8,906 +618 new | -2,277 | |
136 | Burkina Faso | 6,631 +73 new | 84 0 new | 7,027 +150 new | -480 | |
137 | Malawi | 6,471 +1,232 new | 189 +16 new | 5,974 +108 new | 308 | |
138 | Guyana | 6,319 +60 new | 164 0 new | 6,083 +15 new | 72 | |
139 | Suriname | 6,181 +109 new | 121 0 new | 6,621 +78 new | -561 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,824 +3 new | 61 0 new | 5,816 +3 new | -53 | |
142 | Iceland | 5,754 +8 new | 29 0 new | 5,767 +18 new | -42 | |
143 | Equatorial Guinea | 5,264 0 new | 86 0 new | 5,169 0 new | 9 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,885 0 new | 15 | |
145 | Somalia | 4,714 0 new | 130 0 new | 3,666 0 new | 918 | |
146 | Gambia | 3,797 +4 new | 124 +1 new | 3,689 0 new | -16 | |
147 | Togo | 3,611 +55 new | 68 0 new | 3,731 +27 new | -188 | |
148 | South Sudan | 3,540 0 new | 63 0 new | 3,181 0 new | 296 | |
149 | Benin | 3,251 0 new | 44 0 new | 3,245 +23 new | -38 | |
150 | Niger | 3,208 +47 new | 102 +1 new | 2,862 +112 new | 244 | |
151 | Lesotho | 3,094 +15 new | 51 +4 new | 1,635 +14 new | 1,408 | |
152 | Sierra Leone | 2,583 +26 new | 76 0 new | 2,025 0 new | 482 | |
153 | Guinea-Bissau | 2,452 0 new | 45 0 new | 2,400 0 new | 7 | |
154 | San Marino | 2,384 +30 new | 59 0 new | 2,430 +49 new | -105 | |
155 | Yemen | 2,383 +1 new | 649 0 new | 1,419 0 new | 315 | |
156 | New Zealand | 2,162 0 new | 25 0 new | 2,145 0 new | -8 | |
157 | Liechtenstein | 2,104 +3 new | 39 0 new | 2,264 +30 new | -199 | |
158 | Chad | 2,077 +34 new | 104 +1 new | 2,080 +7 new | -107 | |
159 | Liberia | 1,779 +4 new | 83 0 new | 1,701 0 new | -5 | |
160 | Vietnam | 1,456 +5 new | 35 0 new | 1,380 +11 new | 41 | |
161 | Eritrea | 1,252 +72 new | 1 0 new | 1,073 +59 new | 178 | |
162 | Mongolia | 1,215 +21 new | 1 0 new | 909 0 new | 305 | |
163 | Sao Tome and Principe | 1,014 +6 new | 17 0 new | 993 +3 new | 4 | |
164 | Monaco | 853 +24 new | 4 0 new | 962 +15 new | -113 | |
165 | Burundi | 809 +47 new | 2 0 new | 773 0 new | 34 | |
166 | Taiwan | 797 +1 new | 7 0 new | 741 +10 new | 49 | |
167 | Papua New Guinea | 780 0 new | 9 0 new | 755 0 new | 16 | |
168 | Comoros | 765 +66 new | 9 0 new | 1,028 +18 new | -272 | |
169 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
170 | Bhutan | 655 +3 new | 0 0 new | 533 0 new | 122 | |
171 | Mauritius | 527 0 new | 10 0 new | 516 0 new | 1 | |
172 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
173 | Barbados | 372 0 new | 7 0 new | 493 0 new | -128 | |
174 | Cambodia | 366 +10 new | 0 0 new | 382 +1 new | -16 | |
175 | Saint Lucia | 340 +33 new | 5 0 new | 329 +8 new | 6 | |
176 | Seychelles | 256 +29 new | 0 0 new | 460 +100 new | -204 | |
177 | Antigua and Barbuda | 158 0 new | 5 0 new | 156 0 new | -3 | |
178 | Brunei | 157 0 new | 3 0 new | 168 0 new | -14 | |
179 | Grenada | 127 +7 new | 0 0 new | 129 +6 new | -2 | |
180 | SVG | 115 +110 new | 0 +1 new | 110 +4 new | 5 | |
181 | Dominica | 88 0 new | 0 0 new | 101 0 new | -13 | |
182 | Fiji | 49 0 new | 2 0 new | 47 0 new | 0 | |
183 | Timor-Leste | 44 0 new | 0 0 new | 45 0 new | -1 | |
184 | Laos | 41 0 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 32 0 new | 0 0 new | 32 +1 new | 0 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +162 |
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 17 January 2021